| Management number | 221953900 | Release Date | 2026/05/04 | List Price | US$41.20 | Model Number | 221953900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tips: Verify your vehicle’s exact tire size and ensure the tire’s load index and speed rating meet your vehicle’s requirements for safe performance before ordering.
| Size | 23x7-10 |
|---|---|
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Torchbeam |
| Load Index | 240 |
| Tread Type | Asymmetrical |
| Tread Depth | 10 Millimeters |
| Manufacturer | Torchbeam |
| Speed Rating | F |
| Item Diameter | 23 Inches |
| Load Capacity | 240 Pounds |
| Section Width | 6.97 Inches |
| Tire Diameter | 23 Inches |
| Item Type Name | ATV Tire |
| Construction Type | Bias |
| Tire Aspect Ratio | 93.28 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 3007TIR0838US |
| OEM Equivalent Part Number | / |
| Spare Tire Mounting Location | Front or Rear |
| Manufacturer Warranty Description | 5 years |
| Vehicle Tire ISO Metric Size Description | 177/93.28/10(F) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form