| Management number | 239158894 | Release Date | 2026/07/14 | List Price | US$162.25 | Model Number | 239158894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shimano 45.0 ESHRC903MCL01E45000 Cycling Shoes
| ASIN | B0BFGD1VWH |
|---|---|
| Brand | SHIMANO |
| Color | Black |
| Theme | Flag |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Zapatillas Shimano Sh-rc903 |
| Sport Type | Cycling |
| Strap Type | Dial |
| Style Name | Biking |
| Unit Count | 1 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | SHIMANO |
| Style Number | ESHRC903MCL01E45000 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Sport |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ESHRC903MCL01E45000 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 04550170509996 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form