| Management number | 231737584 | Release Date | 2026/06/18 | List Price | US$124.36 | Model Number | 231737584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| ASIN | B0BW94D522 |
|---|---|
| Brand | Paul Green |
| Color | Black |
| Pattern | Solid |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Paul Green 438 |
| Closure Type | Lace-Up |
| Occasion Type | Birthday, New Year, thanksgiving |
| Outer Material | Leather |
| Shoe Height Map | Low Top |
| Special Features | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form