| Management number | 222571509 | Release Date | 2026/05/04 | List Price | US$41.44 | Model Number | 222571509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cube |
|---|---|
| Specialty | Organic |
| Brand Name | Marigold Health Foods |
| Item Weight | 0.09 Grams |
| Part Number | MAR-OBC |
| Model Number | MAR-OBC |
| Container Type | Carton |
| Number of Items | 12 |
| Item Package Weight | 2.7 Pounds |
| Global Trade Identification Number | 05016088522223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form