| Management number | 240284254 | Release Date | 2026/07/16 | List Price | US$92.82 | Model Number | 240284254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Crugen HP71 255/50R20 109V XL</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Crugen HP71 gives drivers of CUVs and SUVs strong performance and longevity. Four wide grooves within the tire's tread move water away to boost wet traction while reducing the likelihood of hydroplaning, and the sipes on the Crugen HP71 remove slush from the road for better winter traction. Backed by a 65,000 mile limited manufacturer tread life, the Crugen HP71 utilizes a strong center rib and improved shoulders to make sure that the tire wears evenly over time in addition to aiding handling performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 30.1 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 255/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 640 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Chevrolet Trailblazer 2007-2009; Volkswagen Atlas 2018-2024; Acura MDX 2022-2025; Fisker Inc. Ocean 2023-2023; Jaguar F-Pace 2017-2025; Honda Pilot 2023-2025; Land Rover Range Rover Velar 2018-2025; GMC Envoy 2008-2009; Ford Explorer Sport Trac 2009-2010; Audi E-Tron S 2022-2023; Saab 9-7X 2008-2009; Mercury Mountaineer 2008-2010; Audi E-Tron 2019-2023; Audi Q8 E-Tron 2024-2024; Volkswagen Atlas Cross Sport 2020-2024; Cadillac SRX 2007-2007; Ford Explorer 2009-2019; Nissan Pathfinder 2022-2024; Infiniti QX60 2022-2024; Land Rover LR4 2011-2016; Audi Sq8 E-Tron 2024-2024; Land Rover Range Rover 2003-2012; Mazda CX-9 2016-2023 |
| Tire type | Light Truck & SUV Tires |
| Model | Crugen HP71 2230073 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form