| Management number | 239933710 | Release Date | 2026/07/16 | List Price | US$48.83 | Model Number | 239933710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Kenda Vezda UHP A/S tires </strong>is for all weather and all-seasons. It is value-priced, but with high performance and quality manufacturing for your sports car, sedan, or coupe. The tread is formulated with a special silica compound that combines summer levels of wet and dry performance with strong cold weather and light snow capabilities. The Kenda Vezda UHP A/S KR400 tire features 3D siping, which provides good snow traction while maximizing dry handling performance and four large circumferential grooves provide great hydroplaning and wet traction, as well.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda Tires |
| Tire width | 225 |
| Tire load index | 95 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.94 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 225/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AAA |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2011-15 Chevrolet Cruze LTZ, 2012 Toyota Camry XLE |
| Tire type | Passenger Car Tires |
| Model | Vezda UHP A/S KR400 400012 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form