| Management number | 221894809 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 221894809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723560167777 |
|---|---|
| Color | White/Black |
| Brand Name | Easton |
| Sport Type | Baseball |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Closure Type | Hook & Loop |
| Material Type | Foam, Nylon, Plastic, Polyester |
| Age Range Description | Adult |
| Manufacturer Part Number | 516777|SL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form