| Management number | 219412414 | Release Date | 2026/05/03 | List Price | US$217.60 | Model Number | 219412414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810173180078 |
|---|---|
| Size | (Set of 4) |
| Rim Size | 10 Inches |
| Rim Width | 6 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 95.0 |
| Unit Count | 4.0 Count |
| Manufacturer | Antego |
| Material Type | Alloy Steel |
| Exterior Finish | Alloy Steel |
| Pitch Circle Diameter | 4 Inches |
| Manufacturer Part Number | A1060038011581020580010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form