| Management number | 228920891 | Release Date | 2026/05/31 | List Price | US$279.60 | Model Number | 228920891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breaking the Boundaries of Performance: The highly versatile Acer Aspire 5 14 is powered by the latest 13th Gen Intel Core i5 processor for multitasking and NVIDIA GeForce RTX 2050 graphics—powered by Ampere NVIDIA's RTX architecture. Maximize your productivity with performance grade thermal solutions and comprehensive connectivity options. The narrow-bezel design provides plenty of screen so you can focus on what's in front of you, while the 14.0 WUXGA display ensures crisp, true-to-life colors! (NX.KKDAA.001)



| UPC | 195133192538 |
|---|---|
| ASIN | B0BW9NZ3QP |
| Brand | Acer |
| Color | Gray |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | A514-56GM-5932 |
| Model Year | 2023 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 3.75 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Raptor Lake |
| CPU L2 Cache | 12 MB |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | NX.KKDAA.001 |
| Power Device | AC Adapter |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Laptop, Power Cord |
| Screen Finish | Glossy |
| Series Number | 5 |
| Warranty Type | Limited |
| Audio features | Built-in stereo speakers with support for various audio formats in Windows 11 Home |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 4.6 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | i5-1335U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 |
| Total PCIe Ports | 5 |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | 1080p Webcam |
| Compatible Devices | [Wi-Fi, Bluetooth, HDMI, USB, NVIDIA GeForce RTX 2050] |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Thunderbolt, USB |
| LAN Port Bandwidth | 1000 Mbps |
| Speaker Description | 2 stereo speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13 |
| Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 16 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | At Least 1 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Multimedia, Personal, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 56 Watt Hours |
| Item Dimensions L x W x Thickness | 12.53"L x 0.7"W x 8.88"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | touch pad |
| Other Special Features of the Product | Backlit Keyboard |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form