| Management number | 208894797 | Release Date | 2026/03/29 | List Price | US$34.62 | Model Number | 208894797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 7in+1.6in |
|---|---|
| Color | gold |
| Style | cross bracelet cubic zirconia bracelet for women chain bracelet |
| Gem Type | Cubic Zirconia |
| Material | 14k |
| Brand Name | KHFGDS |
| Chain Type | cross chain |
| Clasp Type | Lobster Claw |
| Metal Type | 14k |
| Unit Count | 1 Count |
| Item Length | 8.6 Inches |
| Metal Stamp | No Metal Stamp |
| Stone Color | colorless |
| Chain Length | 8.6 Inches |
| Bracelet Form | Chain |
| Item Type Name | bracelet |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form